Tripura Electricity Bill Calculator:
Enter the electric power consumption in the first box & select the number of phases, then press the calculate button to get the electricity bill as per latest Tripura electricity board.
For three-phase connection, you have to enter the connected load.
While choosing the reading option clear all the values.
Rate Per unit in Tripura Electricity Board:
According to that tariff order, the LT domestic consumer shall be charged based on two categories such as BPL and LT Domestic.
| Tsecl Electricty Tariff Order 2025-26 | |||
| Power Range | Per unit(₹) | Fixed charges | |
| Kutir Jyoti | 0-50 | – | 69 |
| Above 50 will be Load in Domestic | |||
| Domestic – Single Phase | 0-50 | 4.71 | 35 |
| 51-150 | 6.26 | 55 | |
| 151-300 | 7.12 | 65 | |
| Above 301 units | 8.32 | 65 | |
| Domestic – Three Phase | 0-50 | 4.71 | 70 Per kW |
| 51-150 | 6.26 | ||
| 151-300 | 7.12 | ||
| Above 301 units | 8.32 | ||
BPL consumer shall pay ₹ 69 per month and per connection. This scheme available for the BPL consumer’s consumption is not more than 15 units per month.
LT domestic consumer shall be charged 4 slap rates such as
- For 0 to 50 units, ₹ 4.71 per unit and ₹ 35 per month minimum charges shall be levied from the urban consumer; but for the rural consumer for the consumption of first 50 units, they will be charged ₹ 3.79 per unit with the ₹ 25 per connection per month. Also, rural consumer exceeding 50 units, the excess amount shall be billed as per the urban tariff slaps.
- For 51 to 150 (next 100 units), the per-unit cost is ₹ 6.26 /- with 55 per connection per month
- For the next 150 units (151 to 300), the per is ₹ 7.12/- with 65/Con/Month
- For above 300 units, the per-unit cost for all consumer is ₹ 8.32 with 65/con/Month
For three-phase consumer above 5kW connected load, shall pay ₹ 7.2 per unit for all the consumption with 50/kW/Connection as Fixed charges. In case if the consumer consumes less than 5kW of connected load then they charged as per the single phase tariff but only the demand charges as 70/kW/Month
Fuel and Power Purchase Cost Adjustment (FPPCA) charges as applicable will be charged extra.
The Tariff does not include any tax or duty levied by the Government, which will be charged at actual as and when applicable.
Tripura electricity board do not charge electricity duty.
Tripura Commercial Tariff Per unit Rate:
Commercial consumer consumes of below 150 units charges will be 6.86 and 7.99 for above 150 units.
| Commercial Single Phase | 0-150 units | 6.86 | 55/month |
| Above 151 | 7.99 | 75/Month | |
| Semi commercial- single Phase | All | 8.05 | 65 Per kW |
| Commercial Three Phase | All | 8.27 | 65 Per kW |
Tripura Electricity Tariff Order:
| Tsecl Electricty Tariff Order 2025-26 | |||
| Power Range | Per unit(₹) | Fixed charges | |
| Kutir Jyoti | 0-50 | – | 69 |
| Above 50 will be Load in Domestic | |||
| Domestic – Single Phase | 0-50 | 4.71 | 35 |
| 51-150 | 6.26 | 55 | |
| 151-300 | 7.12 | 65 | |
| Above 301 units | 8.32 | 65 | |
| Domestic – Three Phase | 0-50 | 4.71 | 70 Per kW |
| 51-150 | 6.26 | ||
| 151-300 | 7.12 | ||
| Above 301 units | 8.32 | ||
| Commercial Single Phase | 0-150 units | 6.86 | 55 |
| Above 151 | 7.99 | 75 | |
| Semi commercial- single Phase | All | 8.05 | 65 Per kW |
| Commercial Three Phase | All | 8.27 | 65 Per kW |
| Agriculture | All | 4.95 | 30 Per kW |
| Lt Industrial -Rural Upto 3.7kW | All | 5.93 | 25 Per kW |
| Lt Industrial -Rural Upto 3.7kW | All | 6.36 | 30 Per kW |
| LT 3.7kW to 15kW | All | 7.1 | 45 Per kW |
| LT 15kW to 75kW | All | 7.24 | 60 Per kW |
| LT Above 75kW | All | 7.25 | 75 Per kW |
TSEC Electricity bill calculation:
Example:
Calculate the electricity bill for the consumption of 647 units. Here the consumer shall pay ₹ 4881.54/ as total electricity bill.
| Tripura Electricity Bill Calculation for 647 Units | ||||
| Scheme | Tariff Range | Per unit(₹) | Units | Bill |
| Domestic | 0-50 | 4.71 | 50 | 235.5 |
| 51-150 | 6.26 | 100 | 626 | |
| 150-300 | 7.12 | 150 | 1068 | |
| >300 | 8.32 | 347 | 2887.04 | |
| Energy Charges | 4816.54 | |||
| Fixed Charges | 65 | |||
| Electricity Duty | ||||
| Total | 4881.54 | |||
Reference: