MSEB Bill Calculator and Electricity Bill View:
Enter the total unit consumption or choose the reading option and enter the initial reading and final reading. Also, you can view the total bill amount such as total energy charges, wheeling charges, tax, fuel charges etc.
MSEB bill calculator:
MSEB – Maharashtra State electricity board collects LT consumer electricity bill based on two categories. One is LT below the poverty line and another one is LT residential above the poverty line. Also additionally they charge fuel extraction fee, 16% of electricity duty taxes, wheeling charges and Fixed charges as per your unit consumption.
According to the MSEB CASE No. 322 of 2019, they have announced tariff rate for the next five years. However, we are going to see the latest tariff rated for the financial year of 2022-2023.
As per our calculator FAC may have different, we have taken as per tariff order and the 2% of the amount will be varied based on the Govt bill vs our calculator
From now the same order we have updated the latest electricity tariff rate of 2022 to 2023.
MSEB Latest Tariff Rates 2022-23:
As per the latest tariff order released by the MSEB, Mahavitaran and mahadiscom the rate of wheeling charges is reduced by 0.03 paise per kWh. The residential tariff is now 3.36 per kWh for the first 100 units, next 200 units which is from 101 to 300 will be ₹ 7.34 per kWh and for the next 200 units it cost around ₹7.34 per units and the ₹ 11.86 per units for the above 500 units.
In addition to that consumer shall pay applicable Wheeling charges of ₹1.5 per kWh
1Ph | 3Ph | ||||
Consumption Slab | Range | FC | EC | WC | |
BPL Category | All the units | 28 | 1.16 | – | |
LT residential | 0-100 units | 105 | 350 | 3.36 | 1.5 |
101 300 units | 7.34 | 1.5 | |||
301 500 units | 10.37 | 1.5 | |||
Above 500 Units (Balance Units) | 11.86 | 1.5 | |||
LT II: LT Non-Residential or Commercial | 0-20kW | 427 /kW | 7.07 | 1.5 | |
20kW to 50kW | 10.79 | 1.5 | |||
>50kW | 12.76 | 1.5 | |||
LT III: LT-Public Water Works (PWW) and Sewage Treatment Plants | 0-20kW | 106 /kW | 2.48 | 1.5 | |
20kW to 40kW | 129 /kW | 3.84 | 1.5 | ||
>40kW | 160 /kW | 5.09 | 1.5 | ||
LT IV: Agriculture – Unmeterd | 0-3.7 kW | 412 /kW | – | 1.5 | |
LT IV: Agriculture – meterd | All Units | 56 /kW | 1.95 | 1.5 | |
LT IV – LT Agriculture Business | All Units | 117 /kW | 3.29 | 1.5 | |
LT V: LT- Industry | 0-20 kW | 482 | 5.11 | 1.5 | |
Above 20 kW | 321 /kW | 6.05 | 1.5 | ||
LT VI: LT Street Light – Local | All Units | 117 /kW | 5.1 | 1.5 | |
LT VI: LT Street Light – Corporation | All Units | 117 /kW | 6.21 | 1.5 | |
LT VII: LT – Public Services Government Educational Institutions and Hospitals | 0-20kW | 353 Only | 3.18 | 1.5 | |
20kW to 50kW | 353 /kW | 4.57 | 1.5 | ||
>50kW | 353 /kW | 5.73 | 1.5 | ||
LT VII (B): LT – Public Services – School and collages | 0-20kW | 384 Only | 4.57 | 1.5 | |
20kW to 50kW | 384 /kW | 7.23 | 1.5 | ||
>50kW | 384 /kW | 7.49 | 1.5 | ||
LT VIII: LT Electric Vehicle | All Units | 56 /kW | 4.15 |
LT Non-Residential or Commercial
Consumption Slab | Range | FC | EC |
LT II: LT Non-Residential or Commercial | 0-20kW | 427 /kW | 7.07 |
20kW to 50kW | 10.79 | ||
>50kW | 12.76 |
LT III: LT-Public Water Works (PWW) and Sewage Treatment Plants
LT III: LT-Public Water Works (PWW) and Sewage Treatment Plants | 0-20kW | 106 /kW | 2.48 |
20kW to 40kW | 129 /kW | 3.84 | |
>40kW | 160 /kW | 5.09 |
LT IV: Agriculture
LT IV: Agriculture – Unmeterd | 0-3.7 kW | 412 /kW | – | |
LT IV: Agriculture – meterd | All Units | 56 /kW | 1.95 | |
LT IV – LT Agriculture Business | All Units | 117 /kW | 3.29 |
LT V: LT- Industry
LT V: LT- Industry | 0-20 kW | 482 | 5.11 | |
Above 20 kW | 321 /kW | 6.05 |
LT VI: LT Street Light – Local
LT VI: LT Street Light – Local | All Units | 117 /kW | 5.1 | |
LT VI: LT Street Light – Corporation | All Units | 117 /kW | 6.21 |
LT VII: LT – Public Services Government Educational Institutions and Hospitals
LT VII: LT – Public Services Government Educational Institutions and Hospitals | 0-20kW | 353 Only | 3.18 | |
20kW to 50kW | 353 /kW | 4.57 | ||
>50kW | 353 /kW | 5.73 |
LT VII (B): LT – Public Services – School and collages
LT VII (B): LT – Public Services – School and collages | 0-20kW | 384 Only | 4.57 | |
20kW to 50kW | 384 /kW | 7.23 | ||
>50kW | 384 /kW | 7.49 |
LT VIII: LT Electric Vehicle
LT VIII: LT Electric Vehicle | All Units | 56 /kW | 4.15 |
MSEB Bill Rate -2022-23
MSEB Bill Rate -2022-23 | ||||||
Maharashtra | 1 PH | 3 PH | ||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges | E Tax | Wheeling Charges | |
LT Residential | 1-100 | 3.36 | 105 | 350 | 16% | 1.35 |
101-300 | 7.34 | 105 | 350 | 16% | 1.35 | |
301-500 | 10.37 | 105 | 350 | 16% | 1.35 | |
>500 | 11.86 | 105 | 350 | 16% | 1.35 | |
For LT- Below Poverty Line | 1.16 | 28 | Nil | 16% | Nil |
along with that the consumer shall be charged ₹1.61 per kWh of fuel allocation charges.
Example:
Example – Single Phase – One Month – 487 | |||
Range | Electricity Per unit | Unit Consumption | Bill amount |
0-100 | 3.36 | 100 | 336 |
101-300 | 7.34 | 200 | 1468 |
301 to 500 | 10.37 | 187 | 1939.19 |
>500 | 11.86 | ||
Energy Charges | 3743.19 | ||
WC | 657.45 | ||
FAC | 784.07 | ||
Duty | |||
Fixed Cost | 105 | ||
TAX | 846.3536 | ||
Total | 6136.0636 |
MSEB Tariff Rate 2020:
MSEB has four slaps such as the power consumption between 0-100 units, you will be charged at ₹ 3.46 per unit, above 100 and below 300, you will be charged ₹ 7.43, for 301 to 500 the per unit charge will be ₹ 10.32 and finally, for above 500 units, the per-unit cost will be ₹ 11.71/-
The above rate applicable for the LT residential consumer and for BPL residential consumer has to pay ₹ 1.20 per unit for all the unit who consumed.
In addition to that, the non-BPL consumer has to pay ₹ 1.41 per unit as wheeling charges and ₹1.61 per unit as fuel extraction charges.
MSEB Tariff Rate 2020-21 | ||||||
Scheme | Tariff Range | Per unit(₹) | Fixed Charges | E Tax | Wheeling Charges | FAC |
LT Residential | 1-100 | 3.46 | 100 | 16% | 1.45 | 1.61 |
101-300 | 7.43 | 100 | 16% | 1.45 | 1.61 | |
301-500 | 10.32 | 100 | 16% | 1.45 | 1.61 | |
>500 | 11.71 | 100 | 16% | 1.45 | 1.61 | |
For LT- Below Poverty Line | 1.2 | 26 | 16% | Nil | Nil |
MSEB Bill calculation:
Example:
Let us consider, that you have consumed 1673 units, calculate the electricity bill according to the MSEB latest tariff rate 2020.
Look at the solution table, here for the first 100 units the per-unit price will be 3.45 hence ₹ 346 is the cost. Next 200 unit, you have to pay ₹ 1486/- (200 x 7.43), next 200 units the final cost is ₹ 2064 (200 x 10.32) and the more than 500 units, for 1173 units, you have to pay ₹ 13735/- (1173 x 11.71).
Hence, the total cost will come around ₹ 26507 /-
MSEB electricity bill calculation for 1673 units | |||
Tariff Range | Per unit(₹) | Units | Total Charges |
1-100 | 3.46 | 100 | 346 |
101-300 | 7.43 | 200 | 1486 |
301-500 | 10.32 | 200 | 2064 |
>500 | 11.71 | 1173 | 13735.83 |
Fixed charges | 100 | ||
Wheeling Charges | 2425.85 | ||
FEC | 2693.53 | ||
E Tax | 3656.1936 | ||
Total | 26507.404 |
Tell me what the New commercial meter price